The age of Formula 1 drivers and their date of birth
Ranking by age of drivers active or recently active, from younger to older.
The page is updated automatically each day.
Esteban Gutiérrez years. (1991 08 5 ).
Jean-Eric Vergne years. (1990 04 25 ).
Jaime Alguersuari years. (1990 03 23 ).
Charles Pic years. (1990 02 15 ).
Valtteri Bottas years. (1989 08 28 ).
Sergio Perez years. (1990 01 26 ).
Jules Bianchi ans. (1989 08 03 ).
Daniel Ricciardo years. (1989 07 1 ).
Nico Hülkenberg years. (1987 08 19 ).
Sebastian Vettel years. (1987 07 03 ).
Kamui Kobayashi years. (1986 09 13 ).
Romain Grosjean years. (1986 04 17 ).
Paul di Resta years. (1986 04 16 ).
Nico Rosberg years. (1985 06 27 ).
Pastor Maldonado years. (1985 03 09 ).
Lewis Hamilton years. (1985 01 07 ).
Robert Kubica years. (1984 12 07 ).
Vitaly Petrov years. (1984 09 08 ).
Karun Chandhok years. (1984 01 19 ).
Bruno Senna years. (1983 10 15 ).
Christian Klien years. (1983 02 07 ).
Adrian Sutil years. (1983 01 11 ).
Timo Glock years. (1982 03 18 ).
Heikki Kovalainen years. (1981 10 19 ).
Vitantonio Liuzzi years. (1981 08 06 ). Left at age 29
Fernando Alonso years. (1981 07 29 ).
Felipe Massa years. (1981 04 25 ).
Jenson Button years. (1980 01 19 ).
Kimi Räikkönen years. (1979 10 17 ).
Nick Heidfeld years. (1977 05 10 ). Left at age 34.
Mark Webber years. (1976 08 27 ).
Jarno Trulli years. (1974 07 13 ). Left at age 37.
Rubens Barrichello years. (1972 05 23 ). Left at age 39.
Pedro de la Rosa years. (1971 02 24 ). Left at age 41.
Michael Schumacher years. (1969 01 03 ). Left at age 43.
Updated
.
The average age of an active Formula 1 driver in 2013 is 27. The median is 32.
For comparison, Damon Hill started in F1 at age 32, became world champion in 1996 at age 36, he gave his first victory to the Jordan team at 38 and ended his career at age 39.